ARTIST OF THE MONTH
GIVE VOTE FOR YOUR Favorite Artist of the month
GIVE VOTE FOR YOUR Favorite Artist of the month
vote for artist of the month
Live
ARTIST OF THE MONTH
-
BURNA BOY3% 3% 2/ 56
-
RIHANNA10% 10% 6/ 56
-
50 CENT1% 1% 1/ 56
-
TYLOR SWIFT1% 1% 1/ 56
-
DAVIDO3% 3% 2/ 56
-
CARDI B1% 1% 1/ 56
-
HARRY STYLES0% 0% 0/ 56
-
LATTO0% 0% 0/ 56
-
ED SHEERAN0% 0% 0/ 56
-
BEYONCÉ0% 0% 0/ 56
-
FALLY IPUPA1% 1% 1/ 56
-
ADELE0% 0% 0/ 56
-
JULIEN DORÉ0% 0% 0/ 56
-
SHO MADJOZI0% 0% 0/ 56
-
WIZKID0% 0% 0/ 56
-
TIWA SAVAGE0% 0% 0/ 56
-
DUA LIPA0% 0% 0/ 56
-
YEMI ALADE0% 0% 0/ 56
-
MEIWAY0% 0% 0/ 56
-
ZUCHU0% 0% 0/ 56
-
LOLA RAE0% 0% 0/ 56
-
ARIJIT SINGH0% 0% 0/ 56
-
VALERIYA0% 0% 0/ 56
-
CARLA BRUNI0% 0% 0/ 56
-
MARCO MENGONI0% 0% 0/ 56
-
ENRIQUE IGLESIAS1% 1% 1/ 56
-
ATIF ASLAM1% 1% 1/ 56
www.kontapaint.com
Error happened.